phone-case
Generic brand
From EUR 13.51 with Printify Premium
Cruelty-free faux leather
This product is made from cruelty-free faux leather material, meaning that no animals were harmed while making this product
Convenient compartments
The flip cases include stitched pockets for convenient storing of your belongings, such as cards and cash
Instructions included
A slip of paper with care instructions will be included with every phone case
D-ring feature for S24 and S25 series
Attach wrist or neck straps for added security and quick access while traveling or commuting
Age restrictions
For adults
Country of origin
Made in South Korea
Cruelty-free faux leather
This product is made from cruelty-free faux leather material, meaning that no animals were harmed while making this product
Convenient compartments
The flip cases include stitched pockets for convenient storing of your belongings, such as cards and cash
Instructions included
A slip of paper with care instructions will be included with every phone case
D-ring feature for S24 and S25 series
Attach wrist or neck straps for added security and quick access while traveling or commuting
Age restrictions
For adults
Country of origin
Made in South Korea
Clean the case with soft, damp cotton or microfiber cloth. Avoid using chemicals. Avoid direct contact with oil, makeup, and leaving the case in direct sunlight.
Clean the case with soft, damp cotton or microfiber cloth. Avoid using chemicals. Avoid direct contact with oil, makeup, and leaving the case in direct sunlight.
All measurements in the table refer to product dimensions.
| iPhone 16 Pro | iPhone 16 Pro Max | iPhone 16 | iPhone 16 Plus | iPhone 15 | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Pro Max | iPhone 14 | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | Samsung Galaxy S25 | Samsung Galaxy S25 Plus | Samsung Galaxy S25 Ultra | Samsung Galaxy S24 | Samsung Galaxy S24 Plus | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (Closed), in | 3.35 | 3.66 | 3.43 | 3.66 | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.43 | 3.66 | 3.66 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 3.11 | 3.39 | 3.15 | 3.35 | 3.46 | 3.39 | 3.54 | 3.66 | 3.35 | 3.46 | 3.66 | 3.39 | 3.54 | 3.62 | 3.31 | 3.50 | 3.50 |
| Height, in | 6.22 | 6.85 | 6.18 | 6.85 | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.18 | 6.85 | 6.85 | 6.10 | 5.51 | 6.10 | 6.69 | 6.10 | 5.51 | 6.10 | 6.69 | 6.18 | 5.79 | 6.50 | 6.14 | 6.57 | 6.73 | 6.14 | 6.61 | 6.77 | 6.18 | 6.61 | 6.85 | 6.22 | 6.69 | 6.77 | 6.42 | 6.81 | 6.89 |
| Thickness, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
All measurements in the table refer to product dimensions.
| iPhone 16 Pro | iPhone 16 Pro Max | iPhone 16 | iPhone 16 Plus | iPhone 15 | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Pro Max | iPhone 14 | iPhone 14 Pro | iPhone 14 Plus | iPhone 14 Pro Max | iPhone 13 | iPhone 13 Mini | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 12 | iPhone 12 Mini | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | Samsung Galaxy S25 | Samsung Galaxy S25 Plus | Samsung Galaxy S25 Ultra | Samsung Galaxy S24 | Samsung Galaxy S24 Plus | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 | Samsung Galaxy S22 Plus | Samsung Galaxy S22 Ultra | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (Closed), in | 3.35 | 3.66 | 3.43 | 3.66 | 3.43 | 3.35 | 3.66 | 3.66 | 3.43 | 3.43 | 3.66 | 3.66 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 2.99 | 3.31 | 3.50 | 3.31 | 3.11 | 3.39 | 3.15 | 3.35 | 3.46 | 3.39 | 3.54 | 3.66 | 3.35 | 3.46 | 3.66 | 3.39 | 3.54 | 3.62 | 3.31 | 3.50 | 3.50 |
| Height, in | 6.22 | 6.85 | 6.18 | 6.85 | 6.18 | 6.22 | 6.85 | 6.85 | 6.18 | 6.18 | 6.85 | 6.85 | 6.10 | 5.51 | 6.10 | 6.69 | 6.10 | 5.51 | 6.10 | 6.69 | 6.18 | 5.79 | 6.50 | 6.14 | 6.57 | 6.73 | 6.14 | 6.61 | 6.77 | 6.18 | 6.61 | 6.85 | 6.22 | 6.69 | 6.77 | 6.42 | 6.81 | 6.89 |
| Thickness, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |


Jabba Bluetooth Speaker
By Generic brandFrom EUR 18.21
From EUR 13.20 with Printify Premium

LED Gaming Mouse Pad, Wireless Charging
By Generic brandFrom EUR 15.41
From EUR 11.17 with Printify Premium

AirPod Cases
By Generic brandFrom EUR 12.61
From EUR 9.13 with Printify Premium

AirPod Max Cases (AOP)
By Generic brandFrom EUR 15.13
From EUR 10.96 with Printify Premium

PU Leather Mouse Mat
By Generic brandFrom EUR 12.19
From EUR 8.83 with Printify Premium

Clickit Phone Stand
By Generic brandFrom EUR 12.26
From EUR 8.88 with Printify Premium

AirPods Max Shell Case
By Generic brandFrom EUR 14.71
From EUR 10.66 with Printify Premium

Laptop Sleeve
By Generic brandFrom EUR 15.41
From EUR 11.50 with Printify Premium

Mouse Pad (EU)
By Generic brandFrom EUR 13.29
From EUR 9.94 with Printify Premium

Mouse Pad
By Generic brandFrom EUR 10.76
From EUR 7.95 with Printify Premium

Wireless Charger
By Generic brandFrom EUR 32.22
From EUR 23.35 with Printify Premium

Mouse Pad (Rectangle)
By Generic brandFrom EUR 4.25
From EUR 3.17 with Printify Premium

AirPods and AirPods Pro Case Cover
By Generic brandFrom EUR 8.40
From EUR 6.28 with Printify Premium

Phone Click-On Grip
By Generic brandFrom EUR 11.91
From EUR 8.89 with Printify Premium

Laptop Sleeve
By Generic brandFrom EUR 12.54
From EUR 9.08 with Printify Premium

Gaming Mouse Pad
By Generic brandFrom EUR 5.60
From EUR 4.18 with Printify Premium

Mouse Pad With Wrist Rest
By Generic brandFrom EUR 16.16
From EUR 11.70 with Printify Premium

Blackwater Outdoor Bluetooth Speaker
By Generic brandFrom EUR 16.74
From EUR 12.51 with Printify Premium

Essos Wireless Earbuds
By Generic brandFrom EUR 17.20
From EUR 12.84 with Printify Premium

UV Phone Sanitizer and Wireless Charging Pad
By Generic brandFrom EUR 32.92
From EUR 23.86 with Printify Premium

Non-Slip Gaming Mouse Pad
By Generic brandFrom EUR 6.36
From EUR 4.75 with Printify Premium

Rectangular Mouse Pad
By Generic brandFrom EUR 4.92
From EUR 3.67 with Printify Premium

Mobile Display Stand for Smartphones
By Generic brandFrom EUR 6.99
From EUR 5.22 with Printify Premium

LED Gaming Mouse Pad
By Generic brandFrom EUR 11.21
From EUR 8.37 with Printify Premium
Phone Skin
By Generic brandFrom EUR 14.42
From EUR 10.45 with Printify Premium
Tablet Folio Case
By Generic brandFrom EUR 30.94
From EUR 22.36 with Printify Premium