home-decor
Generic brand
From EUR 8.81 with Printify Premium
100% aluminum
Strong and light white aluminum composite material
Hanging hook
Every product comes with one mounting block, which has to be assembled by customer
Multiple sizes
You can choose between eleven different sizes for extra convenience
Matte Finish
Full color decoration on one side with a matte finish
100% aluminum
Strong and light white aluminum composite material
Hanging hook
Every product comes with one mounting block, which has to be assembled by customer
Multiple sizes
You can choose between eleven different sizes for extra convenience
Matte Finish
Full color decoration on one side with a matte finish
Use non-abrasive, non-ammonium based products for cleaning. Dish soap with warm water is only recommended for spot cleaning.
Use non-abrasive, non-ammonium based products for cleaning. Dish soap with warm water is only recommended for spot cleaning.
All measurements in the table refer to product dimensions.
| 7" x 5" (Horizontal) | 10″ x 8″ (Horizontal) | 14″ x 11″ (Horizontal) | 20" x 16" (Horizontal) | 30″ x 20″ (Horizontal) | 36″ x 24″ (Horizontal) | 36" x 12" (Horizontal) | 5" x 7" (Vertical) | 8″ x 10″ (Vertical) | 11″ x 14″ (Vertical) | 12" x 36" (Vertical) | 16" x 20" (Vertical) | 20″ x 30″ (Vertical) | 24" x 36" (Vertical) | 8" x 8" | 11" x 11" | 12″ x 12″ | 16″ x 16″ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 7.00 | 10.00 | 14.00 | 20.00 | 30.00 | 36.00 | 36.00 | 5.00 | 8.00 | 11.00 | 12.00 | 16.00 | 20.00 | 24.00 | 8.00 | 11.00 | 12.00 | 16.00 |
| Height, in | 5.00 | 8.00 | 11.00 | 16.00 | 20.00 | 24.00 | 12.00 | 7.00 | 10.00 | 14.00 | 36.00 | 20.00 | 30.00 | 36.00 | 8.00 | 11.00 | 12.00 | 16.00 |
| Depth, in | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
All measurements in the table refer to product dimensions.
| 7" x 5" (Horizontal) | 10″ x 8″ (Horizontal) | 14″ x 11″ (Horizontal) | 20" x 16" (Horizontal) | 30″ x 20″ (Horizontal) | 36″ x 24″ (Horizontal) | 36" x 12" (Horizontal) | 5" x 7" (Vertical) | 8″ x 10″ (Vertical) | 11″ x 14″ (Vertical) | 12" x 36" (Vertical) | 16" x 20" (Vertical) | 20″ x 30″ (Vertical) | 24" x 36" (Vertical) | 8" x 8" | 11" x 11" | 12″ x 12″ | 16″ x 16″ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 7.00 | 10.00 | 14.00 | 20.00 | 30.00 | 36.00 | 36.00 | 5.00 | 8.00 | 11.00 | 12.00 | 16.00 | 20.00 | 24.00 | 8.00 | 11.00 | 12.00 | 16.00 |
| Height, in | 5.00 | 8.00 | 11.00 | 16.00 | 20.00 | 24.00 | 12.00 | 7.00 | 10.00 | 14.00 | 36.00 | 20.00 | 30.00 | 36.00 | 8.00 | 11.00 | 12.00 | 16.00 |
| Depth, in | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |


Round Rug
By Generic brandFrom EUR 66.55
From EUR 48.22 with Printify Premium

Outdoor Rug
By Generic brandFrom EUR 21.28
From EUR 15.42 with Printify Premium

Doormat
By Generic brandFrom EUR 24.52
From EUR 17.77 with Printify Premium

Polyester Doormat
By Generic brandFrom EUR 11.13
From EUR 8.06 with Printify Premium

Area Rugs
By Generic brandFrom EUR 20.93
From EUR 15.16 with Printify Premium

Heavy Duty Floor Mat
By Generic brandFrom EUR 20.73
From EUR 15.02 with Printify Premium